Crystal Tiers
A crystal's tier is determined by the base + catalyst pair used in the Crystal Former, and sets the crystal's roll chance in the Resonator.
| Tier | Base | Catalyst | Roll chance | Color |
|---|---|---|---|---|
| 1 | Sand | Glass | 4% | #C6E2E9 |
| 2 | Tinted Glass | Amethyst Shard | 8% | #B57EDC |
| 3 | Tinted Glass | Prismarine Crystals | 12% | #5AC8B8 |
| 4 | Tinted Glass | Echo Shard | 16% | #2E9AA6 |
| 5 | Tinted Glass | Shulker Shell | 20% | #A45FC0 |
Higher tiers cost rarer catalysts but roll noticeably more often — tier 5 rolls 5× as often as tier 1.
info
Roll chance here is the base per-cycle chance before the Resonator's rain/mob penalties are applied.